Ayodhya Vidhan Sabha Constituency
Ayodhya is a Vidhan Sabha (Legislative Assembly) constituency of the State of Uttar Pradesh in India.Areas after delimitation order of 2008
KCs 1-City, 2-Ayodhya, 3-Pura Bazar, Faizabad CB, Faizabad MB & Ayodhya MB of 3-Faizabad (Sadar) Tehsil.
General Election 2022
TOTAL ELECTORS: 382056, TURN OUT TOTAL: 231258 (60.53%)| CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 VED PRAKASH GUPTA | M | 74 | GEN | BJP | 113414 | 49.04 |
| 2 TEJ NARAYAN PANDEY (PAWAN PANDEY) | M | 41 | GEN | SP | 93424 | 40.4 |
| 3 RAVI PRAKASH | M | 33 | GEN | BSP | 17706 | 7.66 |
| 4 REETA | F | 49 | GEN | INC | 2011 | 0.87 |
| 5 NOTA | NOTA | NOTA | 1240 | 0.54 | ||
| 6 SURYAKANT PANDEY | M | 60 | GEN | CPI | 995 | 0.43 |
| 7 RAJESH KUMAR | M | 39 | GEN | JAPL | 801 | 0.35 |
| 8 SANJAY SHARMA | M | 38 | GEN | MADP | 673 | 0.29 |
| 9 SUBHAM SRIVASTAV | M | 28 | GEN | AAAP | 490 | 0.21 |
| 10 RAMESH KUMAR CHAUBEY | M | 37 | GEN | BSCP | 268 | 0.12 |
| 11 BRAJENDRA DUTT TRIPATHI | M | 47 | GEN | AACP | 236 | 0.1 |
General Election 2017
TOTAL ELECTORS : 351003, TURNOUT TOTAL: 217488 (61.96%)| CANDIDATE NAME | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED |
| 1 VED PRAKASH GUPTA | M | 69 | GEN | BJP | 107014 | 49.56 |
| 2 TEJ NARAYAN PANDEY ALIAS PAWAN PANDEY | M | 36 | GEN | SP | 56574 | 26.20 |
| 3 MO. BAZMI SIDDEKE | M | 34 | GEN | BSP | 39554 | 18.32 |
| 4 BANSHI LAL YADAV | M | 41 | GEN | BMUP | 5661 | 2.62 |
| 5 SUSHIL JAISWAL | M | 45 | GEN | ADHIKAR | 1635 | 0.76 |
| 6 None of the Above | NOTA | 1544 | 0.72 | |||
| 7 SURYAKANT PANDEY | M | 54 | GEN | CPI | 1353 | 0.63 |
| 8 DR. RIPUNJAY SINGH | M | 41 | GEN | AACP | 737 | 0.34 |
| 9 DHARMENDRA KUMAR UPPADHYAY | M | 41 | GEN | RLD | 644 | 0.30 |
| 10 DEVKI NANDAN MAURYA | M | 30 | GEN | JANADIP | 585 | 0.27 |
| 11 MAHESH KUMAR NISHAD | M | 42 | SC | JPS | 532 | 0.25 |
| 12 RADHE SHYAM SHRIVASTAVA | M | 57 | GEN | IND | 492 | 0.23 |
| 13 PRADEEP KUMAR KORI | M | 35 | SC | RPI(A) | 406 | 0.19 |
| 14 DEELIP CHAUDHARI | M | 27 | SC | MADP | 398 | 0.18 |
| 15 AKHILESH KUMAR ALIAS AKHILESH CHATURVEDI | M | 41 | GEN | CPI(ML)(L) | 359 | 0.17 |
2012 general election results
| Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled |
| 1 TEJ NARAYAN PANDEY ALIAS PAWAN PANDEY | M | 31 | GEN | SP | 55262 | 28.74 |
| 2 LALLU SINGH | M | 57 | GEN | BJP | 49857 | 25.93 |
| 3 VED PRAKASH GUPTA | M | 64 | GEN | BSP | 33481 | 17.41 |
| 4 GULSHAN ALIAS BINDOO | O | 42 | GEN | IND | 22023 | 11.45 |
| 5 RAJENDRA PRATAP SINGH | M | 49 | GEN | INC | 9710 | 5.05 |
| 6 RAJESH MISHRA ALIAS RAJAN | M | 43 | GEN | PECP | 6603 | 3.43 |
| 7 ARUN KUMAR | M | 29 | GEN | PAP | 2477 | 1.29 |
| 8 ASHOK KUMAR | M | 50 | GEN | CPI | 1438 | 0.75 |
| 9 SUNIL NISHAD | M | 40 | GEN | PMSP | 972 | 0.51 |
| 10 RAMA KANT | M | 44 | GEN | IND | 948 | 0.49 |
| 11 ARCHNA | F | 35 | GEN | MwSP | 924 | 0.48 |
| 12 ASHOK SRIVASTAVA | M | 53 | GEN | SJP(R) | 918 | 0.48 |
| 13 GIRISH KUMAR DUBEY | M | 45 | GEN | AITC | 890 | 0.46 |
| 14 RAM LOCHAN | M | 56 | GEN | IND | 824 | 0.43 |
| 15 JAGDAMBA PRASAD KASAUDHAN | M | 52 | GEN | MBCOI | 691 | 0.36 |
| 16 CHAUDHARY ARUN KUMAR KORI | M | 46 | SC | LJP | 680 | 0.35 |
| 17 RAGHVENDRA KUMAR | M | 29 | GEN | IND | 588 | 0.31 |
| 18 GYAN CHANDRA KESHARWANI | M | 38 | GEN | JaKP | 587 | 0.31 |
| 19 AJAY KUMAR SINHA | M | 44 | GEN | NRSN | 493 | 0.26 |
| 20 BABLOO KORI | M | 32 | SC | HD | 485 | 0.25 |
| 21 JAGANNATH VISHWAKARMA | M | 31 | GEN | MADP | 474 | 0.25 |
| 22 AKHILESH KUMAR | M | 36 | GEN | IND | 457 | 0.24 |
| 23 SHIV PRASAD PATEL | M | 41 | GEN | JD(U) | 438 | 0.23 |
| 24 BHUPENDRA KUMAR MISHRA | M | 44 | GEN | IND | 418 | 0.22 |
| 25 AMAR NATH JAISWAL | M | 47 | GEN | AlHP | 345 | 0.18 |
| 26 SUNIL SINGH 'VIDHYARTHI' | M | 43 | GEN | RLM | 296 | 0.15 |
Election held before the delimitation order of 2008
May 2007 assembly election result
| 1 LALLU SINGH | M | BJP | 58493 | |||
| 2 INDRA PRATAP TIWARI URF KHABBU | M | SP | 52752 | |||
| 3 ASHOK KUMAR TIWARI | M | BSP | 29923 | |||
| 4 BENI PRASAD VERMA | M | IND | 4798 | |||
| 5 SATYA PRAKASH | M | IND | 2671 | |||
| 6 RAVINDRA PRATAP | M | IND | 1918 | |||
| 7 GUR CHARAN YADAV | M | RLD | 1766 | |||
| 8 NASIR AHMAD | M | AP | 1101 | |||
| 9 RAM SAMUJH | M | IND | 930 | |||
| 10 RAM ACHHAIVER | M | IND | 885 | |||
| 11 MO. VASEEM | M | RSBP | 752 | |||
| 12 MANISH KUMAR PANDEY | M | ABHM | 662 | |||
| 13 RAN VIJAY SINGH | M | IND | 625 | |||
| 14 RAMESH | M | PMSP | 450 | |||
| 15 PANKAJ | M | BPD | 349 | |||
Nearby pages
Ayodhyakand, Ayomukhi, Ayoni, Ayonija, Ayr