Azamgarh Lok Sabha Constituency
Azamgarh is a Lok Sabha parliamentary constituency in the state of Uttar Pradesh in India.
Vidhan Sabha (Legislative Assembly) constituencies after the delimitation order of 2008
344
Gopalpur Vidhan Sabha Constituency in Uttar Pradesh, 345
Sagri Vidhan Sabha Constituency, 346
Mubarakpur Vidhan Sabha Constituency, 347
Azamgarh Vidhan Sabha Constituency and 352
Mehnagar Vidhan Sabha Constituency (SC).
Lok Sabha General Election 2019
TOTAL ELECTORS 1789168
CANDIDATE | SEX | AGE | CATEGORY | PARTY | VALID VOTES POLLED | % VOTES POLLED
|
1 Nota | | | | NOTA | 7255 | 0.41
|
2 Akhilesh Yadav | M | 45 | GEN | SP | 621578 | 34.74
|
3 Dinesh Lal Yadav Nirahua | M | 40 | GEN | BJP | 361704 | 20.22
|
4 Gorakhram Nishad | M | 55 | GEN | IND | 1250 | 0.07
|
5 Pramod Tiwari | M | 45 | GEN | JKiP | 3148 | 0.18
|
6 Dr. Rajeev Pandey | M | 40 | GEN | IND | 3739 | 0.21
|
7 Anil Singh | M | 41 | GEN | RUC | 6763 | 0.38
|
8 Rajiv Talwar | M | 43 | GEN | IND | 2204 | 0.12
|
9 Mohinder Kumar | M | 46 | GEN | SaDa | 2901 | 0.16
|
10 Gaurav Singh | M | 26 | GEN | IND | 1432 | 0.08
|
11 Abhimanyu Singh Sunny | M | 28 | GEN | SBSP | 10078 | 0.56
|
12 Arvind Kumar Pandey | M | 41 | GEN | NEP | 949 | 0.05
|
13 Ehsan Ahmed | M | 38 | GEN | NAP | 976 | 0.05
|
14 Rajaram Gond | M | 64 | GEN | IND | 1931 | 0.11
|
15 Budhi Ram | M | 59 | GEN | IND | 2098 | 0.12
|
16 Pawan Singh Samrat | M | 34 | GEN | AJPI | 1106 | 0.06
|
TOTAL | | | | | 1029112 | 57.52 |
General Election 2014
Mulayam Singh Yadav of SP won by a margin of 63204 ( 6.62 %) votes.
TOTAL ELECTORS: 1703121 , TOTAL VOTES POLLED: 960218 (56.38%)
Detailed Results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 ARVIND KUMAR JAISWAL | M | 41 | GEN | INC | 17950 | 1.87
|
2 MULAYAM SINGH YADAV | M | 74 | GEN | SP | 340306 | 35.43
|
3 RAMAKANT YADAV | M | 54 | GEN | BJP | 277102 | 28.85
|
4 SHAH ALAM ALIAS GUDDU JAMALI | M | 41 | GEN | BSP | 266528 | 27.75
|
5 M. AMIR RASHADI | M | 57 | GEN | RUC | 13271 | 1.38
|
6 KIRAN SHARAMA | F | 39 | GEN | BSCP | 1298 | 0.14
|
7 DURG VIJAY YADAV | M | 41 | GEN | BMUP | 1566 | 0.16
|
8 PRAKASH CHANDRA | M | 34 | SC | ssrd | 2103 | 0.22
|
9 MADAN | M | 46 | GEN | AITC | 5207 | 0.54
|
10 RAJDHARI RAJBHAR | M | 39 | GEN | MOSP | 1695 | 0.18
|
11 RAJESH YADAV | M | 43 | GEN | AAAP | 3082 | 0.32
|
12 SANJAY KUMAR CHATURVEDI | M | 48 | GEN | ISSP | 4051 | 0.42
|
13 SANTOSH KUMAR GAUTAM | M | 27 | SC | MwSP | 3866 | 0.40
|
14 PRAMOD SINGH | M | 40 | GEN | IND | 3752 | 0.39
|
15 RAM SINGH CHAUHAN | M | 40 | GEN | IND | 2507 | 0.26
|
16 SHAMSHAD AHMAD | M | 40 | GEN | IND | 4875 | 0.51
|
17 SUGRIV CHAUHAN | M | 42 | GEN | IND | 1882 | 0.20
|
18 SANJAY CHAUHAN | M | 39 | GEN | IND | 3517 | 0.37
|
19 None of the Above | | | NOTA | NOTA | 5660 | 0.59 |
2009 general election results
Candidate | Sex | Age | Category | Party | Votes polled | % Votes polled
|
1 RAMAKANT YADAV | M | 49 | GEN | BJP | 247648 | 35.13
|
2 AKBAR AHMAD DUMPY | M | 57 | GEN | BSP | 198609 | 28.18
|
3 DURGA PRASAD YADAV | M | 56 | GEN | SP | 123844 | 17.57
|
4 DR. JAVED AKHTAR | M | 54 | GEN | IND | 59270 | 8.41
|
5 SANTOSH KUMAR SINGH | M | 49 | GEN | INC | 31159 | 4.42
|
6 DAAN BAHADUR YADAV | M | 54 | GEN | IND | 10536 | 1.49
|
7 ARUN KUMAR SINGH | M | 63 | GEN | CPM | 7088 | 1.01
|
8 RAM SINGH | M | 35 | GEN | IND | 5453 | 0.77
|
9 VINOD | M | 33 | GEN | JPS | 4168 | 0.59
|
10 JAI JAI RAM PRAJAPATI | M | 36 | GEN | LPSP | 3825 | 0.54
|
11 YADUNATH | M | 31 | GEN | IND | 3220 | 0.46
|
12 RAM BHAROS | M | 34 | GEN | BUM | 2988 | 0.42
|
13 KEDAR NATH GIRI | M | 49 | GEN | IND | 2239 | 0.32
|
14 RAM UJAGIR | M | 45 | GEN | IND | 1834 | 0.26
|
15 KHAIRUL BASHAR | M | 56 | GEN | IND | 1544 | 0.22
|
16 USMANA FARUQEE | F | 27 | GEN | IND | 1438 | 0.2 |
Election held before the delimitation order of 2008
May 2004 general election results
CANDIDATE | SEX | PARTY | VOTES POLLED
|
1 RAMAKANT YADAV | M | BSP | 258216
|
2 DURGA PRASAD YADAV | M | SP | 251248
|
3 RAM NARESH YADAV | M | INC | 97185
|
4 DR. KRISHAN MOHAN TRIPATHI | M | SBSP | 40536
|
5 SHAH MOHAMMAD | M | BJP | 34735
|
6 RAM NAYAN | M | IND | 10102
|
7 RAM KISHUN NISHAD | M | IND | 4180
|
8 RAMTAJEE RAJBHAR | F | IND | 3492
|
9 RAJPATI VISHWAKARMA | M | AD | 3438
|
10 RAM JATAN RAM | M | IND | 2720
|
11 VASDEV MAURYA | M | RSMD | 2463
|
12 SADRE ALAM AZMI | M | RSBP | 1666
|
13 DAN BAHADUR YADAV | M | IND | 1449 |
July 1999 general election results
1 Rama Kant Yadav | M | SP | 227616
|
2 Akbar Ahmad Dumpy | M | BSP | 200637
|
3 Ram Surat | M | BJP | 161878
|
4 Chandrajeet | M | INC | 36434
|
5 Israr | M | IND | 6601
|
6 Ramdular | M | AD | 5892
|
7 Pankaj Kumar Pandey | M | NLP | 3541
|
8 Dharmanath | M | BRPP | 2581
|
9 Dan Bahadur | M | IND | 1722
|
10 Moti | M | IND | 1541
|
11 Ashok | M | IND | 1367
|
12 Hanif | M | IND | 1060
|
13 Javed | M | MUL | 807
|
14 Rajendra | M | AJBP | 754
|
15 Ram Ashish | M | IND | 449 |
March 1998 general election results
1 AKBAR AHMAD DAMPY | M | BSP | 249065
|
2 RAMAKANT YADAV | M | SP | 243700
|
3 YASHWANT | M | BJP | 124594
|
4 RAM NARESH YADAV | M | INC | 22498
|
5 RAJU | M | IND | 4633
|
6 NUMAN | M | NLP | 3189
|
7 KUNDAN | M | IND | 2722
|
8 RAGHUPATI | M | IND | 2556
|
9 SITARAM | M | IND | 1848
|
10 VINOD | M | IND | 1766
|
11 RAMKEWAL | M | IND | 1070
|
12 RAJENRA | M | AJBP | 628 |